[ad_1]
Be part of the worldwide cloud neighborhood at AWS re:Invent this yr to satisfy, get impressed, and rethink what’s doable!
Reserved seating is obtainable for registered attendees to safe seats within the classes of their alternative. You’ll be able to reserve a seat in your favourite classes by signing in to the attendee portal and navigating to Occasion > Classes. For many who can’t make it in individual, you will get your free on-line move to look at dwell keynotes and management classes by registering for a virtual-only entry. This curated attendee information helps knowledge and analytics fanatics handle their schedule*, in addition to navigate the AWS analytics and enterprise intelligence tracks to get one of the best out of re:Invent.
#AWSanalytics, #awsfordata, #reinvent22
Keynotes
KEY002 | Adam Selipsky (CEO, Amazon Net Companies) | Tuesday, November 29 | 8:30 AM – 10:30 AM
Be part of Adam Selipsky, CEO of Amazon Net Companies, as he appears to be like on the ways in which forward-thinking builders are reworking industries and even our future, powered by AWS.
KEY003 | Swami Sivasubramanian (Vice President, AWS Information and Machine Studying) | Wednesday, November 30 | 8:30 AM – 10:30 AM
Be part of Swami Sivasubramanian, Vice President of AWS Information and Machine Studying, as he reveals the newest AWS improvements that may enable you rework your organization’s knowledge into significant insights and actions for your online business.
Management classes
ANT203-L | Unlock the worth of your knowledge with AWS analytics | G2 Krishnamoorthy, VP of AWS Analytics | Wednesday, November 30 | 2:30 PM – 3:30 PM
G2 addresses the present state of analytics on AWS, covers the newest service improvements round knowledge, and highlights buyer successes with AWS analytics. Additionally, be taught from organizations like FINRA and extra who’ve turned to AWS for his or her digital transformation journey.
Breakout classes
AWS re:Invent breakout classes are lecture-style and one hour lengthy classes delivered by AWS consultants, clients, and companions.
Monday, Nov 28 | Tuesday, Nov 29 | Wednesday, Nov 30 | Thursday, Dec 1 | Friday, Dec 2 |
10:00 AM – 11:00 AM ANT326 | How BMW, Intuit, and Morningstar are reworking with AWS and Amazon Athena |
11:00 AM – 12:00 PM ANT301 | Democratizing your group’s knowledge analytics expertise |
10:00 AM – 11:00 AM ANT212 | How JPMC and LexisNexis modernize analytics with Amazon Redshift |
12:30 PM – 1:30 PM ANT207 | What’s new in AWS streaming |
8:30 AM – 9:30 AM ANT311 | Constructing safety operations with Amazon OpenSearch Service |
11:30 AM – 12:30 PM ANT206 | What’s new in Amazon OpenSearch Service |
12:15 PM – 1:15 PM ANT334 | Simplify and speed up knowledge integration and ETL modernization with AWS Glue |
10:00 AM – 11:00 AM ANT209 | Construct interactive analytics purposes |
12:30 PM – 1:30 PM BSI203 | Differentiate your apps with Amazon QuickSight embedded analytics |
. |
12:15 PM – 1:15 PM ANT337 | Migrating to Amazon EMR to cut back prices and simplify operations |
1:15 PM – 2:15 PM ANT205 | Reaching your trendy knowledge structure |
10:45 AM – 11:45 AM ANT218 | Leveling up pc imaginative and prescient and synthetic intelligence improvement |
1:15 PM – 2:15 PM ANT336 | Constructing knowledge mesh architectures on AWS |
. |
1:00 PM – 2:00 PM ANT341 | How Riot Video games processes 20 TB of analytics knowledge day by day on AWS |
2:00 PM – 3:00 PM BSI201 | Reinvent the way you derive worth out of your knowledge with Amazon QuickSight |
11:30 AM – 12:30 PM ANT340 | How Sony Orchard accelerated innovation with Amazon MSK |
2:00 PM – 3:00 PM ANT342 | How Poshmark accelerates progress through real-time analytics and personalization |
. |
3:15 PM – 4:15 PM ANT302 | What’s new with Amazon EMR |
2:45 PM – 3:45 PM ANT339 | How Samsung modernized structure for real-time analytics |
1:00 PM – 2:00 PM ANT201 | What’s new with Amazon Redshift |
3:30 PM – 4:30 PM ANT219 | Dow Jones and 3M: Observability with Amazon OpenSearch Service |
. |
4:45 PM – 5:45 PM ANT335 | How Disney Parks makes use of AWS Glue to exchange 1000’s of Hadoop jobs |
3:30 PM – 4:30 PM ANT204 | Enabling agility with knowledge governance on AWS |
2:30 PM – 3:30 PM BSI202 | Migrate to cloud-native enterprise analytics with Amazon QuickSight |
3:30 PM – 4:30 PM BSI304 | Optimize your AWS value and utilization with Cloud Intelligence Dashboards |
. |
5:30 PM – 6:30 PM ANT220 | Utilizing Amazon AppFlow to interrupt down knowledge silos for analytics and ML |
5:00 PM – 6:00 PM ANT338 | Scaling knowledge processing with Amazon EMR on the pace of market volatility |
4:45 PM – 5:45 PM BSI207 | Get readability in your knowledge in seconds with Amazon QuickSight Q |
. | . |
. |
5:45 PM – 6:45 PM ANT325 | Simplify operating Apache Spark and Hive apps with Amazon EMR Serverless |
4:45 PM – 5:45 PM ANT324 | Modernize your knowledge warehouse |
. | . |
. | . |
5:30 PM – 6:30 PM ANT317 | Self-service analytics with Amazon Redshift Serverless |
Chalk talks
Chalk talks are an hour lengthy, extremely interactive content material format with a small viewers. Every begins with a brief lecture delivered by an AWS professional, adopted by a Q&A session with the viewers.
Monday, Nov 28 | Tuesday, Nov 29 | Wednesday, Nov 30 | Thursday, Dec 1 | Friday, Dec 2 |
12:15 PM – 1:15 PM ANT303 | Safety and knowledge entry controls in Amazon EMR |
11:00 AM – 12:00 PM ANT318 [Repeat] | Construct event-based microservices with AWS streaming providers |
9:15 AM – 10:15 AM ANT320 [Repeat] | Get higher worth efficiency in cloud knowledge warehousing with Amazon Redshift |
11:45 AM – 12:45 PM ANT329 | Flip knowledge to insights in seconds with safe and dependable Amazon Redshift |
9:15 AM – 10:15 AM ANT314 [Repeat] | Why and methods to migrate to Amazon OpenSearch Service |
12:15 PM – 1:15 PM BSI401 | Insightful dashboards by superior calculations with QuickSight |
11:45 AM – 12:45 PM BSI302 | Deploy your BI belongings at scale to 1000’s with Amazon QuickSight |
10:45 AM – 11:45 AM ANT330 [Repeat] | Run Apache Spark on Kubernetes with Amazon EMR on Amazon EKS |
1:15 PM – 2:15 PM ANT401 | Ingest machine-generated knowledge at scale with Amazon OpenSearch Service |
10:00 AM – 11:00 AM ANT322 [Repeat] | Simplifying ETL migration and knowledge integration with AWS Glue |
1:00 PM – 2:00 PM ANT323 [Repeat] | Break by knowledge silos with Amazon Redshift |
1:15 PM – 2:15 PM ANT327 | Modernize your analytics structure with Amazon Athena |
12:15 PM – 1:15 PM ANT323 [Repeat] | Break by knowledge silos with Amazon Redshift |
2:00 PM – 3:00 PM ANT333 [Repeat] | Construct a serverless knowledge streaming workload with Amazon Kinesis |
.. |
1:45 PM – 2:45 PM ANT319 | Democratizing ML for knowledge analysts |
2:45 PM – 3:45 PM ANT320 [Repeat] | Get higher worth efficiency in cloud knowledge warehousing with Amazon Redshift |
4:00 PM – 5:00 PM ANT314 [Repeat] | Why and methods to migrate to Amazon OpenSearch Service |
.2:00 AM – 3:00 PM ANT330 [Repeat] | Run Apache Spark on Kubernetes with Amazon EMR on Amazon EKS |
. |
1:45 PM – 2:45 PM ANT322 [Repeat] | Simplifying ETL migration and knowledge integration with AWS Glue |
2:45 PM – 3:45 PM BSI301 | Architecting multi-tenancy in your apps with Amazon QuickSight |
4:45 PM – 5:45 PM ANT333 [Repeat] | Construct a serverless knowledge streaming workload with Amazon Kinesis |
. | . |
5:30 PM – 6:30 PM ANT315 | Optimizing Amazon OpenSearch Service domains for scale and price |
4:15 PM – 5:15 PM ANT304 | Run serverless Spark workloads with AWS analytics |
4:45 PM – 5:45 PM ANT331 | Understanding TCO for various Amazon EMR deployment fashions |
. | . |
. |
5:00 PM – 6:00 PM ANT328 | Construct transactional knowledge lakes utilizing open-table codecs in Amazon Athena |
4:45 PM – 5:45 PM ANT321 | What’s new in AWS Lake Formation |
. | . |
. | . |
7:00 PM – 8:00 PM ANT318 [Repeat] | Construct event-based microservices with AWS streaming providers |
. | . |
Builders’ classes
These are one-hour small-group classes with as much as 9 attendees per desk and one AWS professional. Every builders’ session begins with a brief rationalization or demonstration of what you’re going to construct. As soon as the demonstration is full, deliver your laptop computer to experiment and construct with the AWS professional.
Monday, Nov 28 | Tuesday, Nov 29 | Wednesday, Nov 30 | Thursday, Dec 1 | Friday, Dec 2 |
…………………………. |
11:00 AM – 12:00 PM ANT402 | Human vs. machine: Amazon Redshift ML inferences |
1:00 PM – 2:00 PM ANT332 | Construct a knowledge pipeline utilizing Apache Airflow and Amazon EMR Serverless |
11:00 AM – 12:00 PM ANT316 [Repeat] | Find out how to construct dashboards for machine-generated knowledge |
……………………… |
. | . |
7:00 PM – 8:00 PM ANT316 [Repeat] | Find out how to construct dashboards for machine-generated knowledge |
. | . |
Workshops
Workshops are two-hour interactive classes the place you’re employed in groups or individually to unravel issues utilizing AWS providers. Every workshop begins with a brief lecture, and the remainder of the time is spent working the issue. Carry your laptop computer to construct together with AWS consultants.
Monday, Nov 28 | Tuesday, Nov 29 | Wednesday, Nov 30 | Thursday, Dec 1 | Friday, Dec 2 |
10:00 AM – 12:00 PM ANT306 [Repeat] | Past monitoring: Observability with operational analytics |
11:45 AM – 1:45 PM ANT313 | Utilizing Apache Spark for knowledge science and ML workflows with Amazon EMR |
8:30 AM – 10:30 AM ANT307 | Enhance search relevance with ML in Amazon OpenSearch Service |
11:00 AM – 1:00 PM ANT403 | Occasion detection with Amazon MSK and Amazon Kinesis Information Analytics |
8:30 AM – 10:30 AM ANT309 [Repeat]| Construct analytics purposes utilizing Apache Spark with Amazon EMR Serverless |
4:00 PM – 6:00 PM ANT309 [Repeat]| Construct analytics purposes utilizing Apache Spark with Amazon EMR Serverless |
2:45 PM – 4:45 PM ANT310 [Repeat] | Construct a knowledge mesh with AWS Lake Formation and AWS Glue |
12:15 PM – 2:15 PM ANT306 [Repeat] | Past monitoring: Observability with operational analytics |
11:45 AM – 1:45 PM BSI205 | Construct gorgeous custom-made dashboards with Amazon QuickSight |
. |
. | . |
12:15 PM – 2:15 PM ANT312 | Close to real-time ML inferences with Amazon Redshift |
2:45 PM – 4:45 PM ANT308 | Seamless knowledge sharing utilizing Amazon |
. |
. | . |
5:30 PM – 7:30 PM ANT310 [Repeat] | Construct a knowledge mesh with AWS Lake Formation and AWS Glue |
. | . |
. | . |
5:30 PM – 7:30 PM BSI303 | Seamlessly embed analytics into your apps with Amazon QuickSight |
. | . |
* All schedules are in PDT time zone.
AWS Analytics & Enterprise Intelligence kiosks
Be part of us on the AWS Analytics Kiosk within the AWS Village on the Expo. Dive deep into AWS Analytics with AWS subject material consultants, see the newest demos, ask questions, or simply drop by to socially join along with your friends.
In regards to the writer

LinkedIn.
[ad_2]