[ad_1]
What’s the most searched factor on Google in 2022?
This 12 months, “fb” leads the pack globally, adopted by “youtube” and “amazon.” The favored phrase sport “wordle” follows simply behind.
Semrush’s database of over 20 billion key phrases is filled with information about common searches.
We’ve scoured the info to carry you lists of the highest 100 Google searches and most Googled questions within the U.S. and all over the world.
Let’s have a look.
Prime 100 Google Most Searches Globally
Key phrase |
Search Quantity |
|
1 | fb | 203,900,000 |
2 | youtube | 196,100,000 |
3 | amazon | 178,200,000 |
4 | wordle | 159,100,000 |
5 | 128,500,000 | |
6 | gmail | 100,300,000 |
7 | bbc information | 67,700,000 |
8 | google translate | 62,200,000 |
9 | climate | 61,400,000 |
10 | yahoo mail | 56,600,000 |
11 | yahoo | 56,000,000 |
12 | translate | 51,300,000 |
13 | hotmail | 44,300,000 |
14 | 44,000,000 | |
15 | walmart | 41,100,000 |
16 | ebay | 40,900,000 |
17 | residence depot | 38,100,000 |
18 | nba | 36,700,000 |
19 | 35,600,000 | |
20 | fox information | 35,100,000 |
21 | information | 29,000,000 |
22 | climate tomorrow | 28,900,000 |
23 | netflix | 28,800,000 |
24 | every day mail | 28,400,000 |
25 | météo | 27,300,000 |
26 | cnn | 27,000,000 |
27 | certainly | 26,200,000 |
28 | goal | 25,300,000 |
29 | amazon prime | 24,700,000 |
30 | zillow | 24,400,000 |
31 | google maps | 24,300,000 |
32 | outlook | 22,800,000 |
33 | ukraine | 21,300,000 |
34 | meals close to me | 21,000,000 |
35 | maps | 20,700,000 |
36 | google docs | 19,800,000 |
37 | espn | 19,700,000 |
38 | shein | 19,600,000 |
39 | le bon coin | 19,000,000 |
40 | lowes | 18,700,000 |
41 | airbnb | 18,700,000 |
42 | etsy | 18,700,000 |
43 | amazon uk | 18,700,000 |
44 | costco | 18,100,000 |
45 | bbc sport | 18,000,000 |
46 | nfl | 16,700,000 |
47 | msn | 16,600,000 |
48 | craigslist | 16,500,000 |
49 | roblox | 16,400,000 |
50 | eating places close to me | 16,400,000 |
51 | calculator | 16,200,000 |
52 | solitaire | 15,500,000 |
53 | covid vaccine close to me | 15,400,000 |
54 | 15,200,000 | |
55 | finest purchase | 15,100,000 |
56 | pace take a look at | 14,900,000 |
57 | ikea | 14,900,000 |
58 | usps monitoring | 14,800,000 |
59 | premier league | 14,500,000 |
60 | dominos | 14,500,000 |
61 | omegle | 14,400,000 |
62 | google traduction | 14,300,000 |
63 | nba scores | 14,200,000 |
64 | paypal | 14,000,000 |
65 | rightmove | 14,000,000 |
66 | wordle right this moment | 14,000,000 |
67 | 13,700,000 | |
68 | gmail login | 13,700,000 |
69 | google flights | 13,600,000 |
70 | fb login | 13,600,000 |
71 | twitch | 13,300,000 |
72 | 13,300,000 | |
73 | spanish to english | 13,300,000 |
74 | english to spanish | 13,200,000 |
75 | cool match video games | 12,700,000 |
76 | traduction | 12,700,000 |
77 | programme television | 12,400,000 |
78 | ebay uk | 12,300,000 |
79 | kahoot | 12,100,000 |
80 | google classroom | 11,900,000 |
81 | spotify | 11,800,000 |
82 | walgreens | 11,700,000 |
83 | traductor | 11,700,000 |
84 | dow jones | 11,400,000 |
85 | speedtest | 11,400,000 |
86 | sky information | 11,300,000 |
87 | bbc | 11,200,000 |
88 | tiempo | 11,200,000 |
89 | snake sport | 11,200,000 |
90 | yt | 10,900,000 |
91 | tiktok | 10,800,000 |
92 | meteo | 10,700,000 |
93 | discord | 10,600,000 |
94 | ups monitoring | 10,500,000 |
95 | wells fargo | 10,500,000 |
96 | canva | 10,300,000 |
97 | bitcoin value | 10,200,000 |
98 | soap2day | 10,000,000 |
99 | google drive | 10,000,000 |
100 | pole emploi | 9,900,000 |
Prime 100 Google Searches within the US
Key phrase | Search Quantity | ||
1 | amazon | 147,600,000 | |
2 | fb | 132,600,000 | |
3 | youtube | 131,300,000 | |
4 | wordle | 124,900,000 | |
5 | 86,400,000 | ||
6 | gmail | 64,000,000 | |
7 | google translate | 49,400,000 | |
8 | walmart | 41,000,000 | |
9 | yahoo | 40,500,000 | |
10 | yahoo mail | 38,200,000 | |
11 | residence depot | 38,000,000 | |
12 | translate | 36,000,000 | |
13 | climate | 35,500,000 | |
14 | fox information | 34,800,000 | |
15 | nba | 33,300,000 | |
16 | 29,200,000 | ||
17 | ebay | 27,700,000 | |
18 | cnn | 26,000,000 | |
19 | goal | 25,200,000 | |
20 | zillow | 24,300,000 | |
21 | 22,000,000 | ||
22 | amazon prime | 21,500,000 | |
23 | climate tomorrow | 21,500,000 | |
24 | meals close to me | 20,500,000 | |
25 | espn | 19,600,000 | |
26 | information | 19,600,000 | |
27 | lowes | 18,700,000 | |
28 | google docs | 17,900,000 | |
29 | netflix | 17,300,000 | |
30 | costco | 16,800,000 | |
31 | certainly | 16,400,000 | |
32 | craigslist | 16,200,000 | |
33 | nfl | 15,900,000 | |
34 | google maps | 15,900,000 | |
35 | eating places close to me | 15,500,000 | |
36 | etsy | 15,200,000 | |
37 | finest purchase | 14,900,000 | |
38 | usps monitoring | 14,700,000 | |
39 | nba scores | 14,000,000 | |
40 | msn | 13,600,000 | |
41 | shein | 13,100,000 | |
42 | covid vaccine close to me | 12,800,000 | |
43 | english to spanish | 12,700,000 | |
44 | roblox | 12,700,000 | |
45 | spanish to english | 12,700,000 | |
46 | google flights | 12,400,000 | |
47 | cool math video games | 12,200,000 | |
48 | dominos | 12,000,000 | |
49 | gmail login | 12,000,000 | |
50 | hotmail | 12,000,000 | |
51 | calculator | 12,000,000 | |
52 | solitaire | 11,900,000 | |
53 | walgreens | 11,700,000 | |
54 | ukraine | 11,600,000 | |
55 | maps | 11,500,000 | |
56 | pace take a look at | 11,400,000 | |
57 | 11,000,000 | ||
58 | tiempo | 10,900,000 | |
59 | traductor | 10,800,000 | |
60 | airbnb | 10,700,000 | |
61 | dow jones | 10,700,000 | |
62 | wordle right this moment | 10,600,000 | |
63 | snake sport | 10,600,000 | |
64 | wells fargo | 10,500,000 | |
65 | 10,400,000 | ||
66 | ups monitoring | 10,200,000 | |
67 | kahoot | 10,000,000 | |
68 | 9,900,000 | ||
69 | google classroom | 9,700,000 | |
70 | american airways | 9,500,000 | |
71 | fb login | 9,400,000 | |
72 | omegle | 9,400,000 | |
73 | macys | 9,200,000 | |
74 | usps | 9,200,000 | |
75 | financial institution of america | 9,200,000 | |
76 | paypal | 9,000,000 | |
77 | spotify | 9,000,000 | |
78 | soap2day | 9,000,000 | |
79 | southwest airways | 9,000,000 | |
80 | intelligent | 8,800,000 | |
81 | fedex monitoring | 8,800,000 | |
82 | prodigy | 8,700,000 | |
83 | speedtest | 8,700,000 | |
84 | mlb scores | 8,700,000 | |
85 | bitcoin value | 8,500,000 | |
86 | cvs | 8,300,000 | |
87 | snake | 8,100,000 | |
88 | hulu | 8,100,000 | |
89 | nfl scores | 7,900,000 | |
90 | outlook | 7,900,000 | |
91 | capital one | 7,900,000 | |
92 | hbo max | 7,800,000 | |
93 | discord | 7,800,000 | |
94 | twitch | 7,700,000 | |
95 | tiktok | 7,600,000 | |
96 | starbucks | 7,600,000 | |
97 | ikea | 7,600,000 | |
98 | chase | 7,500,000 | |
99 | amber heard | 7,500,000 | |
100 | mcdonalds | 7,200,000 |
Prime 100 Most Googled Questions Globally
Listed here are the 100 most searched questions worldwide on Google this 12 months:
Key phrase | Search Quantity | |
1 | what time is it | 1,400,000 |
2 | what’s my ip | 1,100,000 |
3 | when is easter 2022 | 1,100,000 |
4 | what to observe | 960,900 |
5 | when is moms day | 886,000 |
6 | what time is the tremendous bowl | 774,300 |
7 | what number of weeks in a 12 months | 771,100 |
8 | what number of ounces in a gallon | 747,900 |
9 | when is easter | 734,300 |
10 | what number of ounces in a cup | 709,800 |
11 | how one can screenshot on mac | 677,100 |
12 | the place am i | 665,100 |
13 | when is the tremendous bowl | 663,900 |
14 | when is father’s day | 595,500 |
15 | when is fathers day | 574,100 |
16 | why is russia invading ukraine | 543,100 |
17 | how lengthy does covid final | 538,500 |
18 | when is mom’s day 2022 | 507,600 |
19 | what time is it in california | 457,500 |
20 | who referred to as me from this telephone quantity | 425,600 |
21 | what number of ounces in a pound | 412,100 |
22 | what’s juneteenth | 406,100 |
23 | when is father’s day 2022 | 390,800 |
24 | what does pushing p imply | 381,900 |
25 | who referred to as me | 371,800 |
26 | how one can shed weight quick | 359,500 |
27 | how lengthy to boil eggs | 353,000 |
28 | what tune is that this | 345,900 |
29 | what number of oz in a gallon | 342,400 |
30 | what number of grams in an oz | 337,600 |
31 | what’s monkeypox | 331,600 |
32 | when are taxes due 2022 | 318,800 |
33 | how one can screenshot on home windows | 317,100 |
34 | how many individuals are on this planet | 311,400 |
35 | what’s my ip tackle | 310,400 |
36 | when is moms day 2022 | 308,600 |
37 | why have been chainsaws invented | 304,400 |
38 | how one can tie a tie | 301,300 |
39 | when is fathers day 2022 | 298,400 |
40 | the place is my refund | 288,500 |
41 | what’s right this moment’s wordle | 287,100 |
42 | what time is it in hawaii | 282,600 |
43 | how a lot oil does the u.s. import from russia | 282,100 |
44 | how one can delete instagram account | 264,400 |
45 | how one can pronounce | 264,300 |
46 | when is valentines day | 262,500 |
47 | who gained the superbowl 2022 | 261,800 |
48 | what number of cups in a quart | 260,400 |
49 | how a lot home am i able to afford | 260,300 |
50 | what number of quarts in a gallon | 260,100 |
51 | what day is it | 256,600 |
52 | when is the superbowl 2022 | 255,200 |
53 | how lengthy are you contagious with covid | 250,600 |
54 | what’s nato | 250,100 |
55 | what’s an nft | 249,200 |
56 | is my automobile taxed | 246,300 |
57 | how to attract | 246,000 |
58 | who’s the richest particular person on this planet | 244,400 |
59 | when is tremendous bowl 2022 | 242,000 |
60 | what time is it in australia | 240,100 |
61 | when is memorial day 2022 | 239,700 |
62 | what time does the tremendous bowl begin | 237,500 |
63 | how did bob saget die | 235,900 |
64 | what’s wordle | 234,400 |
65 | when is mom’s day | 230,100 |
66 | when is the subsequent full moon | 229,200 |
67 | what number of teaspoons in a tablespoon | 226,900 |
68 | how one can make french toast | 221,000 |
69 | what’s right this moment | 219,800 |
70 | what number of ft in a mile | 215,300 |
71 | what time is sundown | 213,900 |
72 | what number of cups in a gallon | 212,400 |
73 | when is labor day 2022 | 207,500 |
74 | what time is it in arizona | 206,700 |
75 | what’s a recession | 204,800 |
76 | what’s the climate right this moment | 204,800 |
77 | the place is xur | 198,800 |
78 | what number of taplespoons in a cup | 198,300 |
79 | what number of energy ought to i eat in a day | 196,700 |
80 | how one can play wordle | 195,700 |
81 | the place am i proper now | 191,200 |
82 | what vacation is right this moment | 190,200 |
83 | when is memorial day | 188,900 |
84 | when does summer season begin | 188,400 |
85 | when is labor day | 188,000 |
86 | what 12 months is it | 184,800 |
87 | what number of steps in a mile | 182,500 |
88 | what number of oz in a cup | 182,300 |
89 | what number of ounces in a quart | 178,300 |
90 | how one can take a screenshot on mac | 177,000 |
91 | what number of days till christmas | 176,400 |
92 | how one can write a examine | 175,900 |
93 | how one can boil eggs | 175,400 |
94 | when does spring begin | 175,400 |
95 | what number of grams in a pound | 175,200 |
96 | how one can delete apps | 174,700 |
97 | how one can decrease blood stress | 174,200 |
98 | how does 444 imply | 173,800 |
99 | what day is it right this moment | 173,500 |
100 | why is the sky blue | 172,300 |
Prime 100 Most Googled Questions within the US
Listed here are probably the most Googled questions within the US in 2022:
Key phrase | Search Quantity | ||
1 | what time is it | 1,300,000 | |
2 | what to observe | 911,500 | |
3 | what’s my ip | 823,000 | |
4 | when is easter 2022 | 804,800 | |
5 | what time is the tremendous bowl | 773,300 | |
6 | when is moms day | 739,000 | |
7 | what number of ounces in a gallon | 732,600 | |
8 | what number of weeks in a 12 months | 695,100 | |
9 | what number of ounces in a cup | 676,400 | |
10 | when is the tremendous bowl | 659,100 | |
11 | when is easter | 627,200 | |
12 | how one can screenshot on mac | 565,500 | |
13 | the place am i | 558,600 | |
14 | when is father’s day | 518,500 | |
15 | when is fathers day | 505,100 | |
16 | why is russia invading ukraine | 451,700 | |
17 | what time is it in california | 429,500 | |
18 | who referred to as me from this telephone quantity | 416,200 | |
19 | how lengthy does covid final | 409,300 | |
20 | when is mom’s day 2022 | 408,500 | |
21 | what’s juneteenth | 403,100 | |
22 | what number of ounces in a pound | 392,600 | |
23 | when is father’s day 2022 | 370,600 | |
24 | what does pushing p imply | 359,800 | |
25 | what number of liters in a gallon | 329,500 | |
26 | what number of oz in a gallon | 327,600 | |
27 | how lengthy to boil eggs | 321,100 | |
28 | when are taxes due 2022 | 318,700 | |
29 | what number of grams in an oz | 309,400 | |
30 | how tune is that this | 302,600 | |
31 | what’s monkeypox | 292,000 | |
32 | the place is my refund | 287,700 | |
33 | when is fathers day 2022 | 285,300 | |
34 | how a lot oil does the u.s. import from russia | 282,100 | |
35 | how one can screenshot on home windows | 275,000 | |
36 | what time is it in hawaii | 266,600 | |
37 | how one can tie a tie | 266,500 | |
38 | why have been chainsaws invented | 263,100 | |
39 | how many individuals are on this planet | 262,300 | |
40 | how one can shed weight quick | 259,800 | |
41 | what’s my ip tackle | 259,800 | |
42 | who gained the superbowl 2022 | 259,900 | |
43 | when is the tremendous bowl 2022 | 251,700 | |
44 | what number of cups in a quart | 247,300 | |
45 | what number of quarts in a gallon | 247,300 | |
46 | how a lot home am i able to afford | 241,600 | |
47 | what’s right this moment’s wordle | 240,900 | |
48 | when is memorial day 2022 | 238,700 | |
49 | when is tremendous bowl 2022 | 238,600 | |
50 | when is moms day 2022 | 238,100 | |
51 | what time does the tremendous bowl begin | 235,700 | |
52 | how did bob saget die | 232,000 | |
53 | what day is it | 231,500 | |
54 | how one can pronounce | 229,100 | |
55 | when is valentines day | 225,100 | |
56 | how to attract | 215,600 | |
57 | how lengthy are you contagious with covid | 215,400 | |
58 | what’s an nft | 213,700 | |
59 | what number of teaspoons in a tablespoon | 207,800 | |
60 | when is labor day 2022 | 207,000 | |
61 | how one can make french toast | 206,600 | |
62 | what time is it in australia | 206,600 | |
63 | what number of ft in a mile | 201,100 | |
64 | who’s the richest particular person on this planet | 200,600 | |
65 | when is mom’s day | 199,900 | |
66 | how one can delete instagram account | 199,300 | |
67 | what’s wordle | 198,900 | |
68 | what’s right this moment | 198,800 | |
69 | what number of cups in a gallon | 196,500 | |
70 | what time is sundown | 193,100 | |
71 | when is the subsequent full moon | 193,100 | |
72 | what time is it in arizona | 191,000 | |
73 | what’s a recession | 190,100 | |
74 | when is labor day | 188,000 | |
75 | what vacation is right this moment | 187,900 | |
76 | what’s nato | 187,900 | |
77 | the place am i proper now | 179,100 | |
78 | what number of tablespoons in a cup | 178,500 | |
79 | when is memorial day | 177,900 | |
80 | the place is xur | 174,000 | |
81 | how one can delete apps | 172,400 | |
82 | how one can play wordle | 171,200 | |
83 | is right this moment a vacation | 168,400 | |
84 | what number of oz in a cup | 165,800 | |
85 | what does 444 imply | 165,800 | |
86 | what’s the wordle right this moment | 163,800 | |
87 | what’s the climate | 163,300 | |
88 | what time is it in london | 162,800 | |
89 | what 12 months is it | 162,800 | |
90 | how do you spell restaurant | 162,000 | |
91 | what number of nations are there | 162,000 | |
92 | what number of ounces in a quart | 161,300 | |
93 | what number of grams in a pound | 160,300 | |
94 | when is daylight financial savings | 159,300 | |
95 | how one can take a screenshot on mac | 158,300 | |
96 | how one can write a examine | 158,300 | |
97 | what channel is the tremendous bowl on | 157,900 | |
98 | the place is my refund | 157,800 | |
99 | what time is it in texas | 157,500 | |
100 | what number of steps in a mile | 157,500 |
Many question-based key phrases are long-tail key phrases.
Lengthy-tail key phrases are typically extra particular and have decrease search quantity. This makes them much less aggressive—and customarily simpler to rank for.
To learn to goal them, learn our information to long-tail key phrases.
In regards to the Prime Google Searches
This key phrase information is from January by means of August 2022 and covers US and world information.
To completely perceive the outcomes of Google’s prime search phrases, it’s essential to know search quantity. As a result of it helps point out the recognition of a key phrase.
Search quantity is the typical variety of instances customers enter a search question on a search engine every month.
As a result of a key phrase’s search quantity varies every month, the numbers on this examine are primarily based on the mixed averages from January by means of August 2022.
Be aware: We eliminated all NSFW (not secure for work) search phrases from the checklist. Although you will get full information with all search phrases whenever you use Key phrase Magic Software or Key phrase Overview.
We’ll proceed to replace this checklist of common searches all year long for probably the most up-to-date data.
Discover Fashionable Key phrases in Your Area of interest with Semrush
Wish to study probably the most Googled factor this 12 months? Or discover the suitable key phrases to focus on for your enterprise?
You are able to do that and extra with Semrush.
With a database of greater than 20 billion key phrases at your fingertips, you’ll by no means run out of key phrase concepts.
Get began right this moment.
[ad_2]